Maria mitchell biography wikipedia tagalog
•
•
Maria Theresa
Habsburg monarch from 1740 to 1780
For other uses, see Maria Theresa (disambiguation).
Maria Theresa | |||
---|---|---|---|
Portrait by Martin van Meytens, 1759 | |||
Tenure | 13 September 1745 – 18 August 1765 | ||
2nd reign | 12 May 1743 – 29 November 1780 | ||
Coronation | 12 May 1743 | ||
Predecessor | Charles Albert | ||
Successor | Joseph II | ||
1st reign | 20 October 1740 – 19 December 1741 | ||
Predecessor | Charles II | ||
Successor | Charles Albert | ||
Reign | 20 October 1740 – 29 November 1780 | ||
Coronation | 25 June 1741 | ||
Predecessor | Charles III | ||
Successor | Joseph II | ||
Co-rulers | |||
Tenure | 12 July 1737 – 18 August 1765 | ||
Tenure | 12 February 1736 – 9 July 1737 | ||
Born | (1717-05-13)13 May 1717 Vienna, Archduchy of Austria, Holy Roman Empire | ||
Died | 29 November 1780(1780-11-29) (aged 63) Vienna, Archduchy of Austria, Holy Roman Empire | ||
Burial | Imperial Crypt | ||
Spouse | |||
Issue more... | |||
| |||
House | Habsburg | ||
Father | Charles VI, Holy Roman Emperor | ||
Mother | Elisabeth Christine of Brunswick-Wolfenbüttel | ||
Religion | Catholic Church | ||
Signature |
Maria Theresa (Maria Theresia Walburga Amalia Christina; 13 May 1717 – 29 November 1780) was ruler of the Habsburg monarchy from 1740 until her death in 1780, and the only wo
•
We’re sorry, this site is currently experiencing technical difficulties.
Please try again in a few moments.
Reference ID: